| Sign In | Join Free | My chinalane.org | 
 | 
Brand Name : CHAOYUE
Model Number : Z16
Place of Origin : Shaanxi, China
MOQ : 1 pc
Price : USD 10.00 - 1200.00 / pc
Payment Terms : T/T
Supply Ability : 500 pcs per month
Delivery Time : 1 - 3 weeks
Packaging Details : Carton box or wooden case depends on the size of products
Inner Diameter : 20 - 600 mm
Outer Diameter : 47 - 710 mm
Thickness : 23 - 113 mm
Torque : 0.28 - 964 kN.m
Bolt : M6 - M24
Weight : 0.26 - 104 kg
Z16 Standard Steel Keyless Power Lock Device

Mounting Example

| Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft [N / mm2] | Pressure on Hub [N / mm2] | Torque of Tighten Bolt [N.m] | Weight [kg] | ||||||||
| d | D | L | L1 | L2 | L3 | L4 | d1 | n | Torque [kN·m] | Axial Force [kN] | ||||
| 20 | 47 | 29 | 23 | 17 | 20 | 3 | M6 | 6 | 0.28 | 28 | 185 | 92 | 17 | 0.26 | 
| 22 | 47 | 29 | 23 | 17 | 20 | 3 | M6 | 6 | 0.31 | 28 | 168 | 92 | 17 | 0.25 | 
| 24 | 50 | 29 | 23 | 17 | 20 | 3 | M6 | 6 | 0.34 | 28 | 154 | 87 | 17 | 0.28 | 
| 25 | 50 | 29 | 23 | 17 | 20 | 3 | M6 | 6 | 0.35 | 28 | 148 | 87 | 17 | 0.3 | 
| 28 | 55 | 29 | 23 | 17 | 20 | 3 | M6 | 8 | 0.52 | 37 | 176 | 105 | 17 | 0.32 | 
| 30 | 55 | 29 | 23 | 17 | 20 | 3 | M6 | 8 | 0.56 | 37 | 164 | 105 | 17 | 0.31 | 
| 35 | 60 | 29 | 23 | 17 | 20 | 3 | M6 | 9 | 0.74 | 42 | 158 | 109 | 17 | 0.34 | 
| 40 | 65 | 29 | 23 | 17 | 20 | 3 | M6 | 10 | 0.93 | 46 | 154 | 111 | 17 | 0.38 | 
| 45 | 75 | 36 | 28 | 20 | 24 | 4 | M8 | 8 | 1.56 | 69 | 170 | 122 | 41 | 0.64 | 
| 50 | 80 | 36 | 28 | 20 | 24 | 4 | M8 | 9 | 2 | 78 | 172 | 129 | 41 | 0.69 | 
| 55 | 85 | 36 | 28 | 20 | 24 | 4 | M8 | 10 | 2.4 | 86 | 173 | 135 | 41 | 0.75 | 
| 60 | 90 | 36 | 28 | 20 | 24 | 4 | M8 | 10 | 2.6 | 86 | 159 | 127 | 41 | 0.8 | 
| 65 | 95 | 36 | 28 | 20 | 24 | 4 | M8 | 12 | 3.4 | 104 | 176 | 145 | 41 | 0.85 | 
| 70 | 110 | 44 | 34 | 24 | 29 | 5 | M10 | 10 | 4.8 | 137 | 179 | 138 | 83 | 1.56 | 
| 75 | 115 | 44 | 34 | 24 | 29 | 5 | M10 | 10 | 5.15 | 137 | 167 | 132 | 83 | 1.65 | 
| 80 | 120 | 44 | 34 | 24 | 29 | 5 | M10 | 11 | 6.05 | 151 | 172 | 139 | 83 | 1.73 | 
| 85 | 125 | 44 | 34 | 24 | 29 | 5 | M10 | 12 | 7 | 164 | 177 | 145 | 83 | 1.83 | 
| 90 | 130 | 44 | 34 | 24 | 29 | 5 | M10 | 12 | 7.4 | 164 | 167 | 140 | 83 | 1.91 | 
| 95 | 135 | 44 | 34 | 24 | 29 | 5 | M10 | 12 | 7.8 | 164 | 158 | 135 | 83 | 1.99 | 
| 100 | 145 | 50 | 38 | 28 | 33 | 5 | M12 | 11 | 10.3 | 207 | 166 | 135 | 145 | 2.68 | 
| 110 | 155 | 50 | 38 | 28 | 33 | 5 | M12 | 11 | 11.4 | 207 | 151 | 126 | 145 | 2.9 | 
| 120 | 165 | 50 | 38 | 28 | 33 | 5 | M12 | 14 | 15.8 | 263 | 176 | 151 | 145 | 3.1 | 
| 130 | 180 | 55 | 43 | 33 | 38 | 5 | M12 | 16 | 19.5 | 301 | 161 | 134 | 145 | 4.25 | 
| 140 | 190 | 55 | 43 | 33 | 38 | 5 | M12 | 16 | 21 | 301 | 150 | 127 | 145 | 4.5 | 
| 150 | 200 | 55 | 43 | 33 | 38 | 5 | M12 | 18 | 25.4 | 338 | 157 | 136 | 145 | 4.8 | 
| 160 | 210 | 55 | 43 | 33 | 38 | 5 | M12 | 20 | 30 | 376 | 164 | 144 | 145 | 5 | 
| 170 | 225 | 63 | 49 | 38 | 43 | 5 | M14 | 16 | 35 | 412 | 150 | 128 | 230 | 6.8 | 
| 180 | 235 | 63 | 49 | 38 | 43 | 5 | M14 | 18 | 41.8 | 464 | 159 | 138 | 230 | 7.1 | 
| 190 | 250 | 71 | 57 | 46 | 51 | 5 | M14 | 21 | 51.4 | 541 | 148 | 125 | 230 | 9.6 | 
| 200 | 260 | 71 | 57 | 46 | 51 | 5 | M14 | 24 | 62 | 619 | 161 | 137 | 230 | 10 | 
| 220 | 285 | 77 | 61 | 50 | 55 | 5 | M16 | 20 | 78 | 714 | 156 | 133 | 355 | 12.7 | 
| 240 | 305 | 77 | 61 | 50 | 55 | 5 | M16 | 21 | 92 | 770 | 154 | 137 | 355 | 13.8 | 
| 260 | 325 | 77 | 61 | 50 | 55 | 5 | M16 | 24 | 112 | 860 | 159 | 140 | 355 | 14.8 | 
| 280 | 355 | 91 | 72 | 60 | 65 | 5 | M18 | 24 | 145 | 1034 | 151 | 129 | 485 | 22.2 | 
| 300 | 375 | 91 | 72 | 60 | 65 | 5 | M18 | 27 | 175 | 1164 | 158 | 137 | 485 | 23.6 | 
| 320 | 405 | 105 | 85 | 72 | 77 | 5 | M20 | 27 | 242 | 1510 | 162 | 137 | 690 | 33.4 | 
| 340 | 425 | 105 | 85 | 72 | 77 | 5 | M20 | 27 | 257 | 1510 | 153 | 131 | 690 | 35.3 | 
| 360 | 455 | 121 | 99 | 84 | 89 | 5 | M22 | 24 | 338 | 1880 | 156 | 131 | 930 | 49 | 
| 380 | 475 | 121 | 99 | 84 | 89 | 5 | M22 | 24 | 360 | 1890 | 148 | 126 | 930 | 51.5 | 
| 400 | 495 | 121 | 99 | 84 | 89 | 5 | M22 | 28 | 439 | 2193 | 163 | 140 | 930 | 53.8 | 
| 420 | 515 | 121 | 99 | 84 | 89 | 5 | M22 | 30 | 494 | 2350 | 167 | 145 | 930 | 56.3 | 
| 440 | 545 | 137 | 113 | 96 | 101 | 5 | M24 | 32 | 566 | 2572 | 153 | 130 | 1200 | 74.8 | 
| 460 | 565 | 137 | 113 | 96 | 101 | 5 | M24 | 32 | 592 | 2572 | 147 | 126 | 1200 | 77.8 | 
| 480 | 585 | 137 | 113 | 96 | 101 | 5 | M24 | 32 | 617 | 2572 | 141 | 121 | 1200 | 81 | 
| 500 | 605 | 137 | 113 | 96 | 101 | 5 | M24 | 36 | 723 | 2893 | 152 | 132 | 1200 | 84 | 
| 520 | 630 | 137 | 113 | 96 | 101 | 5 | M24 | 36 | 752 | 2893 | 146 | 128 | 1200 | 91.6 | 
| 540 | 650 | 137 | 113 | 96 | 101 | 5 | M24 | 36 | 781 | 2893 | 141 | 131 | 1200 | 94.6 | 
| 560 | 670 | 137 | 113 | 96 | 101 | 5 | M24 | 40 | 900 | 3215 | 151 | 133 | 1200 | 97.9 | 
| 580 | 690 | 137 | 113 | 96 | 101 | 5 | M24 | 40 | 932 | 3215 | 145 | 129 | 1200 | 101 | 
| 600 | 710 | 137 | 113 | 96 | 101 | 5 | M24 | 40 | 964 | 3215 | 141 | 125 | 1200 | 104 | 
|   | 
| Z16 Standard Thickness 113mm Sleeve Type Expansion Joint Power Lock Images | 
 Steel M20 Bolt 1650kN Keyless Locking Assembly For Power Transmission
                                                                                    
                        
                        
                        
                                                            Steel M20 Bolt 1650kN Keyless Locking Assembly For Power Transmission
                                                    
                        
                     Heavy Load 222kN.M 120mm Thickness Shaft Locking Devices Keyless Coupling
                                                                                    
                        
                        
                        
                                                            Heavy Load 222kN.M 120mm Thickness Shaft Locking Devices Keyless Coupling
                                                    
                        
                     Light Load 690N.M 65mm Outer diameter Keyless Locking Assembly
                                                                                    
                        
                        
                        
                                                            Light Load 690N.M 65mm Outer diameter Keyless Locking Assembly
                                                    
                        
                     150mm Bore Size 37mm Length Keyless Shaft Coupling For Shaft Connection
                                                                                    
                        
                        
                        
                                                            150mm Bore Size 37mm Length Keyless Shaft Coupling For Shaft Connection
                                                    
                        
                     40kN Axial Force 26mm Thickness Keyless Taper Lock Bushings
                                                                                    
                        
                        
                        
                                                            40kN Axial Force 26mm Thickness Keyless Taper Lock Bushings
                                                    
                        
                     Small Size Steel Length 54mm 28mm OD Keyless Locking Assembly
                                                                                    
                        
                        
                        
                                                            Small Size Steel Length 54mm 28mm OD Keyless Locking Assembly
                                                    
                        
                     Various Size 104kN.M 162mm Length Climax Keyless Bushing Shaft Lock
                                                                                    
                        
                        
                        
                                                            Various Size 104kN.M 162mm Length Climax Keyless Bushing Shaft Lock
                                                    
                        
                     M14 Bolt 180mm ID Keyless Locking Assembly Power Transmission
                                                                                    
                        
                        
                        
                                                            M14 Bolt 180mm ID Keyless Locking Assembly Power Transmission
                                                    
                        
                     Spring Loaded 1265N.M Torque 72mm OD Expansion Joint Sleeve
                                                                                    
                        
                        
                        
                                                            Spring Loaded 1265N.M Torque 72mm OD Expansion Joint Sleeve
                                                    
                        
                     1130 kN.m 710mm OD Keyless Locking Assembly Hub Shaft Connection
                                                                                    
                        
                        
                        
                                                            1130 kN.m 710mm OD Keyless Locking Assembly Hub Shaft Connection